Afmetingen van autobanden en velgen voor Mazda Carol
Carol HB36 (2015-2021) (JDM)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
145/80 R13 | 2.8 bar | 4Bx13 ET40 | Moeren: 4x100 (PCD) | 54.1 mm | ||||||||
145/80 R13 | Voorkant: 2.4 bar Achter: 3 bar |
4Bx13 ET45 | Moeren: 4x100 (PCD) | 54.1 mm | ||||||||
165/70 R13 | 2.4 bar | 4Jx13 ET45 | Moeren: 4x100 (PCD) | 54.1 mm | ||||||||
165/65 R14 | 2.4 bar | 4.5Jx14 ET45 | Moeren: 4x100 (PCD) | 54.1 mm | ||||||||
165/65 R14 | 2.4 bar | 4.5Jx14 ET50 | Moeren: 4x100 (PCD) | 54.1 mm | ||||||||
165/55 R15 | 2.4 bar | 4.5Jx15 ET45 | Moeren: 4x100 (PCD) | 54.1 mm | ||||||||
165/55 R15 | 2.4 bar | 4.5Jx15 ET50 | Moeren: 4x100 (PCD) | 54.1 mm | ||||||||
Toon meer
|
Carol HB25 (2009-2015) (JDM)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
145/80 R13 | Voorkant: 2.4 bar Achter: 3 bar |
4Bx13 ET45 | Moeren: 4x100 (PCD) | 54.1 mm | ||||||||
155/65 R13 | 2 bar | 4Jx13 ET45 | Moeren: 4x100 (PCD) | 54.1 mm | ||||||||
165/70 R13 | 2.4 bar | 4Jx13 ET45 | Moeren: 4x100 (PCD) | 54.1 mm | ||||||||
165/55 R14 | 2 bar | 4.5Jx14 ET50 | Moeren: 4x100 (PCD) | 54.1 mm | ||||||||
165/65 R14 | 2.4 bar | 4.5Jx14 ET50 | Moeren: 4x100 (PCD) | 54.1 mm | ||||||||
165/55 R15 | 2.4 bar | 4.5Jx15 ET50 | Moeren: 4x100 (PCD) | 54.1 mm | ||||||||
Toon meer
|
Carol HB24 (2004-2009) (JDM)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
155/65 R13 | 2 bar | 4Jx13 ET45 | Moeren: 4x100 (PCD) | 54.1 mm |
165/55 R14 | 2 bar | 4.5Jx14 ET45 | Moeren: 4x100 (PCD) | 54.1 mm |
165/55 R14 | 2 bar | 4.5Jx14 ET50 | Moeren: 4x100 (PCD) | 54.1 mm |
Carol HB23 (2001-2004) (JDM)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
155/65 R13 | 2 bar | 4Jx13 ET45 | Moeren: 4x100 (PCD) | 54.1 mm |
165/55 R14 | 2 bar | 4.5Jx14 ET45 | Moeren: 4x100 (PCD) | 54.1 mm |
165/55 R14 | 2 bar | 4.5Jx14 ET50 | Moeren: 4x100 (PCD) | 54.1 mm |
Carol HB12/22 (1998-2001) (JDM)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
135 R12 | 1.8 bar | 4Jx12 ET45 | Moeren: 4x100 (PCD) | 54.1 mm |
155/70 R12 | 1.8 bar | 4Jx12 ET45 | Moeren: 4x100 (PCD) | 54.1 mm |
155/65 R13 | 2 bar | 4Jx13 ET45 | Moeren: 4x100 (PCD) | 54.1 mm |
165/55 R14 | 2 bar | 4.5Jx14 ET45 | Moeren: 4x100 (PCD) | 54.1 mm |
Carol AC (1995-1998) (JDM)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
135 R12 | 1.8 bar | 4Jx12 ET45 | Moeren: 4x100 (PCD) | 54.1 mm |
155/70 R12 | 1.8 bar | 4Jx12 ET45 | Moeren: 4x100 (PCD) | 54.1 mm |
155/65 R13 | 1.8 bar | 4Jx13 ET45 | Moeren: 4x100 (PCD) | 54.1 mm |
165/55 R14 | 2 bar | 4.5Jx14 ET45 | Moeren: 4x100 (PCD) | 54.1 mm |
Carol AA (1989-1995) (JDM)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
135S R12 | 1.6 bar | 4Jx12 ET45 | Moeren: 4x100 (PCD) | 54.1 mm |
155/70 R12 | 1.8 bar | 4Jx12 ET45 | Moeren: 4x100 (PCD) | 54.1 mm |
155/65 R13 | 1.8 bar | 4Jx13 ET45 | Moeren: 4x100 (PCD) | 54.1 mm |
165/55 R14 | 2 bar | 4.5Jx14 ET45 | Moeren: 4x100 (PCD) | 54.1 mm |