Afmetingen van autobanden en velgen voor Mercury Cougar
Cougar CDW27 (1998-2002)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
205/60 R15 | Voorkant: 2.3 bar Achter: 2.1 bar |
6Jx15 ET45 | Moeren: 4x108 (PCD) | 63.4 mm |
205/55 R16 | Voorkant: 2.5 bar Achter: 2.3 bar |
6Jx16 ET45 | Moeren: 4x108 (PCD) | 63.4 mm |
205/50 R17 | Voorkant: 2.5 bar Achter: 2.3 bar |
6.5Jx17 ET46 | Moeren: 4x108 (PCD) | 63.4 mm |
215/40 R18 | Voorkant: 2.7 bar Achter: 2.5 bar |
7Jx18 ET40 | Moeren: 4x108 (PCD) | 63.4 mm |
Cougar MN12 (1989-1997)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
205/70 R15 | 1.9 bar | 6Jx15 ET35 | Moeren: 5x108 (PCD) | 63.4 mm |
205/65 R16 | 2.1 bar | 6Jx16 ET35 | Moeren: 5x108 (PCD) | 63.4 mm |
205/55 R17 | 2.3 bar | 6.5Jx17 ET40 | Moeren: 5x108 (PCD) | 63.4 mm |
205/50 R18 | 2.3 bar | 6.5Jx18 ET40 | Moeren: 5x108 (PCD) | 63.4 mm |
215/50 R18 | 2.3 bar | 7Jx18 ET40 | Moeren: 5x108 (PCD) | 63.4 mm |
Cougar VI (1983-1988)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
185/75 R14 | 1.9 bar | 5Jx14 ET35 | Moeren: 4x108 (PCD) | 63.4 mm | ||||||||
205/70 R14 | 1.9 bar | 5.5Jx14 ET28.4 | Moeren: 4x108 (PCD) | 63.4 mm | ||||||||
205/65 R15 | 2.1 bar | 6Jx15 ET25.4 | Moeren: 4x108 (PCD) | 63.4 mm | ||||||||
215/60 R15 | 2.1 bar | 6.5Jx15 ET25 | Moeren: 4x108 (PCD) | 63.4 mm | ||||||||
225/60 R15 | 2.1 bar | 7Jx15 ET22.4 | Moeren: 4x108 (PCD) | 63.4 mm | ||||||||
205/60 R16 | 2.1 bar | 6Jx16 ET25 | Moeren: 4x108 (PCD) | 63.4 mm | ||||||||
215/55 R16 | 2.3 bar | 7Jx16 ET22 | Moeren: 4x108 (PCD) | 63.4 mm | ||||||||
225/50 R17 | 2.3 bar | 7Jx17 ET22 | Moeren: 4x108 (PCD) | 63.4 mm | ||||||||
225/45 R18 | 2.5 bar | 7.5Jx18 ET20 | Moeren: 4x108 (PCD) | 63.4 mm | ||||||||
Toon meer
|
Cougar V (1980-1982)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
185/75 R14 | 1.9 bar | 5Jx14 ET35 | Moeren: 4x108 (PCD) | 63.4 mm | ||||||||
195/75 R14 | 1.9 bar | 5.5Jx14 ET28 | Moeren: 4x108 (PCD) | 63.4 mm | ||||||||
205/70 R14 | 1.9 bar | 6Jx14 ET25 | Moeren: 4x108 (PCD) | 63.4 mm | ||||||||
205/65 R15 | 2.1 bar | 6Jx15 ET25.4 | Moeren: 4x108 (PCD) | 63.4 mm | ||||||||
215/60 R15 | 2.1 bar | 6.5Jx15 ET22 | Moeren: 4x108 (PCD) | 63.4 mm | ||||||||
215/55 R16 | 2.3 bar | 6.5Jx16 ET22 | Moeren: 4x108 (PCD) | 63.4 mm | ||||||||
215/50 R17 | 2.3 bar | 7x17 ET18 | Moeren: 4x108 (PCD) | 63.4 mm | ||||||||
225/45 R17 | 2.5 bar | 7.5Jx17 ET14 | Moeren: 4x108 (PCD) | 63.4 mm | ||||||||
235/40 ZR18 | 8Jx18 ET10 | Moeren: 4x108 (PCD) | 63.4 mm | |||||||||
Toon meer
|
Cougar IV (1977-1979)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
205S R14 | 6Jx14 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | |||||||||
220/78 SR14 | 1.8 bar | 6.5Jx14 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
205/75 SR15 | 1.8 bar | 6Jx15 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
225/70 SR15 | 1.8 bar | 6.5Jx15 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
205/70 SR16 | 2 bar | 6Jx16 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
225/65 SR16 | 2 bar | 7x16 ET0 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
Toon meer
|
Cougar III (1974-1976)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
205/80 SR14 | 1.8 bar | 6Jx14 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
220/78 SR14 | 1.8 bar | 6.5Jx14 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
205/75 SR15 | 1.8 bar | 6Jx15 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
225/70 SR15 | 1.8 bar | 6.5Jx15 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
205/70 SR16 | 1.8 bar | 6Jx16 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
225/65 VR16 | 2 bar | 7Jx16 ET0 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
Toon meer
|
Cougar II (1971-1973)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
185S R14 | 1.8 bar | 6Jx14 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
205/70 SR14 | 1.8 bar | 6Jx14 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
205/75 SR14 | 1.8 bar | 6Jx14 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
7.35 R14LT | 1.8 bar | 6Jx14 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
205/65 SR15 | 2 bar | 6Jx15 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
205/70 SR15 | 1.8 bar | 6Jx15 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
225/65 SR15 | 2 bar | 6.5Jx15 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
225/60 VR16 | 2 bar | 7Jx16 ET0 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
Toon meer
|
Cougar I (1967-1970)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
185S R14 | 1.8 bar | 6Jx14 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
205/70 SR14 | 1.8 bar | 6Jx14 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
205/75 SR14 | 1.8 bar | 6Jx14 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
7.35 R14LT | 1.8 bar | 6Jx14 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
205/65 SR15 | 2 bar | 6.5Jx15 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
205/70 SR15 | 1.8 bar | 6Jx15 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
225/65 SR15 | 2 bar | 6.5Jx15 ET10 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
225/60 VR16 | 2 bar | 7Jx16 ET0 | Moeren: 5x114.3 (PCD) | 70.5 mm | ||||||||
Toon meer
|