Afmetingen van autobanden en velgen voor Nissan Maxima
Maxima VIII Restyling (A36) (2018-2021)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
245/45 R18 | 2.3 bar | 8.5Jx18 ET50 | Moeren: 5x114.3 (PCD) | 66.1 mm |
245/45 VR18 | 8Jx18 ET50 | Moeren: 5x114.3 (PCD) | 66.1 mm | |
245/40 ZR19 | 8.5Jx19 ET50 | Moeren: 5x114.3 (PCD) | 66.1 mm | |
245/40 ZR19 | 2.3 bar | 8.5Jx19 ET50 | Moeren: 5x114.3 (PCD) | 66.1 mm |
245/40 ZR19 | 8Jx19 ET50 | Moeren: 5x114.3 (PCD) | 66.1 mm |
Maxima VIII (A36) (2016-2018)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
245/45 R18 | 2.3 bar | 8.5Jx18 ET50 | Moeren: 5x114.3 (PCD) | 66.1 mm |
245/40 ZR19 | 2.3 bar | 8.5Jx19 ET50 | Moeren: 5x114.3 (PCD) | 66.1 mm |
Maxima VII (A35) (2009-2015)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
245/45 R18 | 2.3 bar | 8Jx18 ET50 | Moeren: 5x114.3 (PCD) | 66.1 mm |
245/40 R19 | 2.3 bar | 8Jx19 ET50 | Moeren: 5x114.3 (PCD) | 66.1 mm |
245/40 ZR19 | 2.3 bar | 8Jx19 ET50 | Moeren: 5x114.3 (PCD) | 66.1 mm |
Maxima J32 AUDM (2009-2013)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
245/45 R18 | 2.3 bar | 8Jx18 ET50 | Moeren: 5x114.3 (PCD) | 66.1 mm |
245/40 R19 | 2.3 bar | 8Jx19 ET50 | Moeren: 5x114.3 (PCD) | 66.1 mm |
245/40 ZR19 | 2.3 bar | 8Jx19 ET50 | Moeren: 5x114.3 (PCD) | 66.1 mm |
Maxima J31 Restylyng AUDM (2006-2009)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
225/55 R17 | 2.3 bar | 7Jx17 ET35 | Moeren: 5x114.3 (PCD) | 66.1 mm |
245/45 R18 | 2.2 bar | 7.5Jx18 ET40 | Moeren: 5x114.3 (PCD) | 66.1 mm |
245/45 R18 | 2.3 bar | 8Jx18 ET50 | Moeren: 5x114.3 (PCD) | 66.1 mm |
245/40 R19 | 2.3 bar | 8Jx19 ET50 | Moeren: 5x114.3 (PCD) | 66.1 mm |
245/40 ZR19 | 2.3 bar | 8Jx19 ET50 | Moeren: 5x114.3 (PCD) | 66.1 mm |
Maxima VI (A34) Restyling USDM (2007-2008)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
225/55 R17 | 2.3 bar | 7Jx17 ET35 | Moeren: 5x114.3 (PCD) | 66.1 mm |
245/45 R18 | 2.2 bar | 7.5Jx18 ET40 | Moeren: 5x114.3 (PCD) | 66.1 mm |
Maxima VI (A34) USDM (2004-2006)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
225/55 R17 | 2.3 bar | 7Jx17 ET35 | Moeren: 5x114.3 (PCD) | 66.1 mm |
245/45 R18 | 2.2 bar | 7.5Jx18 ET40 | Moeren: 5x114.3 (PCD) | 66.1 mm |
Maxima J31 AUDM (2003-2006)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
215/55 R16 | Voorkant: 2.3 bar Achter: 2.1 bar |
6.5Jx16 ET45 | Moeren: 5x114.3 (PCD) | 66.1 mm |
215/55 R17 | 2.2 bar | 7JJx17 ET40 | Moeren: 5x114.3 (PCD) | 66.1 mm |
225/50 R17 | 2.2 bar | 7JJx17 ET45 | Moeren: 5x114.3 (PCD) | 66.1 mm |
225/55 R17 | 2.3 bar | 7Jx17 ET35 | Moeren: 5x114.3 (PCD) | 66.1 mm |
245/45 R18 | 2.2 bar | 7.5Jx18 ET40 | Moeren: 5x114.3 (PCD) | 66.1 mm |
Maxima V (A33) EUDM (2000-2003)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
205/65 R15 | 2 bar | 6Jx15 ET40 | Moeren: 5x114.3 (PCD) | 66.1 mm |
215/55 R16 | Voorkant: 2.3 bar Achter: 2.1 bar |
6.5Jx16 ET45 | Moeren: 5x114.3 (PCD) | 66.1 mm |
215/55 R17 | 2.2 bar | 7JJx17 ET40 | Moeren: 5x114.3 (PCD) | 66.1 mm |
225/50 R17 | 2.2 bar | 7JJx17 ET45 | Moeren: 5x114.3 (PCD) | 66.1 mm |
Maxima V (A33) USDM (2000-2003)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
205/65 R15 | 2 bar | 6Jx15 ET40 | Moeren: 5x114.3 (PCD) | 66.1 mm |
215/55 R16 | Voorkant: 2.3 bar Achter: 2.1 bar |
6.5Jx16 ET45 | Moeren: 5x114.3 (PCD) | 66.1 mm |
215/55 R17 | 2.2 bar | 7JJx17 ET40 | Moeren: 5x114.3 (PCD) | 66.1 mm |
225/50 R17 | 2.2 bar | 7JJx17 ET45 | Moeren: 5x114.3 (PCD) | 66.1 mm |
Maxima IV (A32) EUDM (1995-2000)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
205/65 R15 | 2 bar | 6.5Jx15 ET45 | Moeren: 5x114.3 (PCD) | 66.1 mm |
205/65 R15 | 2 bar | 6Jx15 ET40 | Moeren: 5x114.3 (PCD) | 66.1 mm |
215/55 R16 | Voorkant: 2.2 bar Achter: 2 bar |
6.5Jx16 ET45 | Moeren: 5x114.3 (PCD) | 66.1 mm |
215/55 R16 | Voorkant: 2.3 bar Achter: 2.1 bar |
6.5Jx16 ET45 | Moeren: 5x114.3 (PCD) | 66.1 mm |
225/50 R17 | 2.2 bar | 7JJx17 ET45 | Moeren: 5x114.3 (PCD) | 66.1 mm |
Maxima IV (A32) USDM (1995-1999)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
205/65 R15 | 2 bar | 6.5Jx15 ET45 | Moeren: 5x114.3 (PCD) | 66.1 mm |
205/65 R15 | 2 bar | 6Jx15 ET40 | Moeren: 5x114.3 (PCD) | 66.1 mm |
215/55 R16 | Voorkant: 2.2 bar Achter: 2 bar |
6.5Jx16 ET45 | Moeren: 5x114.3 (PCD) | 66.1 mm |
Maxima III (J30) (1988-1994)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
195/60 R15 | Voorkant: 2.3 bar Achter: 1.9 bar |
6Jx15 ET40 | Moeren: 4x114.3 (PCD) | 66.1 mm |
205/65 R15 | 2 bar | 6.5Jx15 ET40 | 5x114.3 (PCD) | |
205/65 R15 | 2 bar | 6Jx15 ET40 | 5x114.3 (PCD) | |
205/65 R15 | 2 bar | 6.5Jx15 ET40 | Moeren: 5x114.3 (PCD) | 66.1 mm |
205/65 R15 | 2 bar | 6Jx15 ET40 | Moeren: 5x114.3 (PCD) | 66.1 mm |
Maxima II (PU11) (1985-1988)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
195/60 R15 | Voorkant: 2.3 bar Achter: 1.9 bar |
6Jx15 ET40 | Moeren: 4x114.3 (PCD) | 66.1 mm |
Maxima I (G910) (1981-1984)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
185/70 SR14 | 1.9 bar | 5.5JJx14 ET35 | Moeren: 4x114.3 (PCD) | 66.1 mm |