Wat is krachtmoment in Proton Persona 300 Compact
Persona I Compact | 1994-2006 | |||||
Modificatie | Newtonometers | Revoluties per minuut | |||
1.8 i 16V / 318 i | 164 Nm | 5500 tpm. | |||
1.3 i 12V / 313 i | 108 Nm | 3000 tpm. | |||
Toon meer |
Persona I Compact | 1994-2006 | |||||
Modificatie | Newtonometers | Revoluties per minuut | |||
1.8 i 16V / 318 i | 164 Nm | 5500 tpm. | |||
1.3 i 12V / 313 i | 108 Nm | 3000 tpm. | |||
Toon meer |