Wat is krachtmoment in TVR Griffith
Griffith | 1990-2002 | |||||
Modificatie | Newtonometers | Revoluties per minuut | |||
5.0 / 340 pk | 481 Nm | 3750 tpm. | |||
5.0 / 326 pk | 434 Nm | 4000 tpm. | |||
4.0 / 240 pk | 366 Nm | 3500 tpm. | |||
Toon meer |
Griffith | 1990-2002 | |||||
Modificatie | Newtonometers | Revoluties per minuut | |||
5.0 / 340 pk | 481 Nm | 3750 tpm. | |||
5.0 / 326 pk | 434 Nm | 4000 tpm. | |||
4.0 / 240 pk | 366 Nm | 3500 tpm. | |||
Toon meer |