Wat is krachtmoment in Hyundai i20
i20 III | 2020 | |||||||||||||
Modificatie | Newtonometers | Revoluties per minuut | |||||||||||
1.0 T-GDi / 100 pk | 172 Nm | 1500 tpm. | |||||||||||
1.0 T-GDi 48V / 100 pk | 172 Nm | 1500 tpm. | |||||||||||
Toon meer | |||||||||||||
i20 II Elite (Facelift 2018) | 2018-2020 | |||||||||||||
|
|||||||||||||
Modificatie | Newtonometers | Revoluties per minuut | |||||||||||
1.2 Kappa Dual / 83 pk | 115 Nm | 4000 tpm. | |||||||||||
1.4 U2 CRDi / 90 pk | 220 Nm | 1500-2750 tpm. | |||||||||||
i20 II (GB Facelift 2018) | 2018-2020 | |||||||||||||
Modificatie | Newtonometers | Revoluties per minuut | |||||||||||
1.0 T-GDI / 101 pk | 172 Nm | 1500-4000 tpm. | |||||||||||
1.0 T-GDI / 120 pk | 172 Nm | 1500-4000 tpm. | |||||||||||
Toon meer | |||||||||||||
i20 Active (Facelift 2018) | 2018-2020 | |||||||||||||
Modificatie | Newtonometers | Revoluties per minuut | |||||||||||
1.0 T-GDi / 100 pk | 172 Nm | 1500-4000 tpm. | |||||||||||
1.0 T-GDi / 120 pk | 172 Nm | 1500-4000 tpm. | |||||||||||
Toon meer | |||||||||||||
i20 Active | 2016-2018 | |||||||||||||
|
|||||||||||||
Modificatie | Newtonometers | Revoluties per minuut | |||||||||||
1.0 T-GDI / 100 pk | 172 Nm | 1500 tpm. | |||||||||||
1.0 T-GDI / 120 pk | 172 Nm | 1500 tpm. | |||||||||||
Toon meer | |||||||||||||
i20 Coupé | 2015-2018 | |||||||||||||
Modificatie | Newtonometers | Revoluties per minuut | |||||||||||
1.0 T-GDI / 120 pk | 172 Nm | 1500-4000 tpm. | |||||||||||
1.2 / 84 pk | 122 Nm | 4000 tpm. | |||||||||||
Toon meer | |||||||||||||
i20 II (GB) | 2014-2018 | |||||||||||||
Modificatie | Newtonometers | Revoluties per minuut | |||||||||||
1.0 T-GDI / 100 pk | 172 Nm | 1500-4000 tpm. | |||||||||||
1.0 T-GDI / 120 pk | 172 Nm | 1500-4000 tpm. | |||||||||||
1.1 CRDi / 75 pk | 180 Nm | 1750-2500 tpm. | |||||||||||
Toon meer | |||||||||||||
i20 I (PB Facelift 2012) | 2012-2014 | |||||||||||||
|
|||||||||||||
Modificatie | Newtonometers | Revoluties per minuut | |||||||||||
1.1 CRDi / 75 pk | 180 Nm | 1750-2500 tpm. | |||||||||||
1.2 16V / 86 pk | 1207 Nm | 4000 tpm. | |||||||||||
Toon meer | |||||||||||||
i20 I (PB) | 2009-2012 | |||||||||||||
Modificatie | Newtonometers | Revoluties per minuut | |||||||||||
1.4 CRDi / 75 pk | 220 Nm | 1750-2350 tpm. | |||||||||||
1.4 CRDi / 90 pk | 220 Nm | 1750-2750 tpm. | |||||||||||
1.6 CRDi / 128 pk | 260 Nm | 1900-2750 tpm. | |||||||||||
Toon meer |