Afmetingen van autobanden en velgen voor Toyota Avalon
Avalon V (2019-2021)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
215/55 R17 | 2.4 bar | 7.5Jx17 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
235/45 R18 | 2.4 bar | 8Jx18 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
235/40 R19 | 2.4 bar | 8Jx19 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Avalon IV Facelift (2016-2018)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
215/55 R17 | 2.3 bar | 7Jx17 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Avalon IV (2012-2015)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
215/55 R17 | 2.3 bar | 7Jx17 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Avalon III Facelift (2011-2012)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
215/60 R16 | Voorkant: 2.4 bar Achter: 2 bar |
6.5Jx16 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
215/55 R17 | 2.2 bar | 7Jx17 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Avalon III (2005-2010)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
215/60 R16 | 2.6 bar | 6.5Jx16 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
215/55 R17 | 2.2 bar | 7Jx17 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Avalon II (2000-2005)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
205/65 R15 | 2.1 bar | 6Jx15 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
205/60 R16 | 2.2 bar | 6Jx16 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
215/60 R16 | 2.2 bar | 6Jx16 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
215/50 R17 | 7.5Jx17 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Avalon XX10 Facelift (2003-2005)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
205/65 R15 | 2.1 bar | 6Jx15 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm | ||||||||
205/60 R16 | 2.2 bar | 6Jx16 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm | ||||||||
215/60 R16 | 2.6 bar | 6.5Jx16 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm | ||||||||
215/60 R16 | 2.2 bar | 6Jx16 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm | ||||||||
215/50 R17 | 7.5Jx17 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
215/55 R17 | 2.2 bar | 7Jx17 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm | ||||||||
Toon meer
|
Avalon XX10 (2000-2003)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
205/65 R15 | 2.1 bar | 6Jx15 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
205/60 R16 | 2.2 bar | 6Jx16 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
215/60 R16 | 2.2 bar | 6Jx16 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
215/50 R17 | 7.5Jx17 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Avalon I (1995-2000)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
205/65 R15 | 2.1 bar | 6Jx15 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
205/65 R15 | 2.2 bar | 6Jx15 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
205/60 R16 | 2.2 bar | 6Jx16 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
215/60 R16 | 2.2 bar | 6Jx16 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
215/50 R17 | 7.5Jx17 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |