Afmetingen van autobanden en velgen voor Toyota Crown
Crown S220 (2018-2021)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
215/60 R16 | 2.5 bar | 7Jx16 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
215/55 R17 | 2.4 bar | 7Jx17 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
225/45 ZR18 | 2.4 bar | 8Jx18 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Crown Royal IV (S210) Facelift (2015-2018)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
215/60 R16 | 2.5 bar | 7Jx16 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
215/55 R17 | 2.3 bar | 7.5Jx17 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
215/55 R17 | 2.3 bar | 7Jx17 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
225/45 ZR18 | 2.3 bar | 8Jx18 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Crown Athlete IV (S210) Facelift (2015-2018)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
215/55 R17 | 2.3 bar | 7.5Jx17 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
225/45 ZR18 | 2.3 bar | 8Jx18 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Crown 2014-2018
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
195/65 R15 | 2.2 bar | 5.5JJx15 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
215/60 R16 | 2.5 bar | 7Jx16 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
215/55 R17 | 2.4 bar | 7Jx17 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
225/45 ZR18 | 2.4 bar | 8Jx18 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Crown XS10 (1995-2017)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
185/70 R14 | 5.5Jx14 ET55 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
185S R14 | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
195/70 R14 | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
6.40 R14LT | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
195/65 R15 | 2.2 bar | 5.5JJx15 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm | ||||||||
195/65 R15 | 2.2 bar | 5.5Jx15 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm | ||||||||
195/65 R15 | 6Jx15 ET50 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
205/65 R15 | 6.5Jx15 ET23 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
Toon meer
|
Crown Athlete IV (S210) (2012-2015)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
215/55 R17 | 2.3 bar | 7.5Jx17 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
225/45 ZR18 | 2.3 bar | 8Jx18 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Crown Royal IV (S210) (2012-2015)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
215/60 R16 | 2.5 bar | 7Jx16 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
215/55 R17 | 2.3 bar | 7.5Jx17 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
215/55 R17 | 2.3 bar | 7Jx17 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
225/45 ZR18 | 2.3 bar | 8Jx18 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Crown 2012-2013
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
195/65 R15 | 2.2 bar | 5.5JJx15 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Crown Athlete III (S200) (2008-2012)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
215/55 R17 | 2.3 bar | 7.5Jx17 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
225/45 ZR18 | 8JJx18 ET50 | Moeren: 5x114.3 (PCD) | 60.1 mm | |
225/45 ZR18 | 2.3 bar | 8Jx18 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm |
225/45 ZR18 | 8Jx18 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Crown Royal III (S200) (2008-2012)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
215/60 R16 | 7JJx16 ET50 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
215/60 R16 | 2.5 bar | 7Jx16 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm | ||||||||
215/60 R16 | 7Jx16 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
215/55 R17 | 2.3 bar | 7.5Jx17 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm | ||||||||
215/55 R17 | 2.3 bar | 7Jx17 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm | ||||||||
215/55 R17 | 7Jx17 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
225/45 ZR18 | 2.3 bar | 8Jx18 ET40 | Moeren: 5x114.3 (PCD) | 60.1 mm | ||||||||
Toon meer
|
Crown 2009-2011
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
195/65 R15 | 2.2 bar | 5.5JJx15 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Crown 2005-2008
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
195/65 R15 | 2.2 bar | 5.5Jx15 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Crown Athlete II (S180) (2003-2008)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
195/65 R15 | 6.5JJx15 ET50 | Moeren: 5x114.3 (PCD) | 60.1 mm | |
215/55 R16 | 6.5JJx16 ET50 | Moeren: 5x114.3 (PCD) | 60.1 mm | |
225/45 ZR18 | 8JJx18 ET50 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Crown Royal II (S180) (2003-2008)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
195/65 R15 | 6.5JJx15 ET50 | Moeren: 5x114.3 (PCD) | 60.1 mm | |
205/65 R15 | 6.5JJx15 ET50 | Moeren: 5x114.3 (PCD) | 60.1 mm | |
215/60 R16 | 7JJx16 ET50 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Crown Athlete I (S170) (1999-2007)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
195/65 R15 | 6.5JJx15 ET50 | Moeren: 5x114.3 (PCD) | 60.1 mm | |
215/55 R16 | 6.5JJx16 ET50 | Moeren: 5x114.3 (PCD) | 60.1 mm | |
Voorkant: 215/45 Z R17 Achter: 225/45ZR17 |
Voorkant: 7JJx17 ET50 Achter: 7.5JJx17 ET50 |
Moeren: 5x114.3 (PCD) | 60.1 mm | |
225/45 ZR18 | 8JJx18 ET50 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Crown Royal I (S170) (1999-2003)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
195/65 R15 | 6.5JJx15 ET50 | 5x114.3 (PCD) | ||
195/65 R15 | 6.5JJx15 ET50 | Moeren: 5x114.3 (PCD) | 60.1 mm | |
205/65 R15 | 6.5JJx15 ET50 | 5x114.3 (PCD) | ||
205/65 R15 | 6.5JJx15 ET50 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Crown X (S150) (1995-2001)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
185/70 R14 | 5.5Jx14 ET55 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
185S R14 | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
195/70 R14 | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
6.40 R14LT | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
195/65 R15 | 2.2 bar | 5.5Jx15 ET45 | Moeren: 5x114.3 (PCD) | 60.1 mm | ||||||||
195/65 R15 | 6Jx15 ET50 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
205/65 R15 | 6.5Jx15 ET23 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
Toon meer
|
Crown VIII (S130) Restyling (1991-1999)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
185S R14 | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
185S R14 | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 67.1 mm | |||||||||
195/70 R14 | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
195/70 R14 | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 67.1 mm | |||||||||
6.40 R14LT | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
6.40 R14LT | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 67.1 mm | |||||||||
205/65 R15 | 6.5Jx15 ET23 | Moeren: 5x114.3 (PCD) | 67.1 mm | |||||||||
Toon meer
|
Crown IX (S140) (1991-1995)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
185S R14 | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 60.1 mm | |
195/70 R14 | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 60.1 mm | |
6.40 R14LT | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 60.1 mm |
Crown VIII (S130) (1987-1991)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
185S R14 | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
185S R14 | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 67.1 mm | |||||||||
195/70 R14 | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
195/70 R14 | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 67.1 mm | |||||||||
6.40 R14LT | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 60.1 mm | |||||||||
6.40 R14LT | 5.5Jx14 ET27 | Moeren: 5x114.3 (PCD) | 67.1 mm | |||||||||
Toon meer
|
Crown VI (S110) (1979-1983)
Bandenmaat | Bandenspanning | Schijfgrootte | Wielbevestiging | Centrale boringdiameter |
---|---|---|---|---|
205/70 R14 | 5.5JJx14 ET27 | Moeren: 5x114.3 (PCD) | 67.1 mm |